Tuesday, January 25, 2011

Results

Subject 1

Subject 2

Subject 3

Subject 4

Subject 5

Subject 6

Initial GSR & Pulse

(Pulse Beats ,degrees F)

79, 0.6 F

60, 0.2 F

57, 0.2 F

58, -0.2 F

75, 1 F

68, 0.6 F

Classical (During GSR, Pulse, After GSR, Pulse)

0 F, 77, 0.2 F, 75

0.6 F, 61, 0.4 F, 62

-0.4 F, 48, -0.6 F, 50

1.2 F, 57, 0.8 F, 58

1.2 F, 69, 1 F, 70

0.4 F, 75, 0.6 F, 74

Country

0.6 F, 81, 0.6 F, 81

0.4 F, 63, 0.6 F, 67

-1 F, 51, -1.2 F, 48

1.4 F, 61, 1 F, 59

1.4 F, 75, 1.2 F, 64

1 F, 78, 0.6 F, 73

Hip Hop

0.8 F, 93, 0.4 F, 86

0.8 F, 66, 0.6 F, 69

-1.2 F, 61, -1.2 F, 55

-1 F, 60, -2 F, 62

1.3 F, 76, 1.2 F, 73

0 F, 75, 0.6 F, 72

Rock

1 F, 88, 0.4 F, 86

0.6 F, 65, 0.8, 66

-1.6 F, 53, -1.6 F, 47

-1.4 F, 62, -1.6 F, 60

1 F, 74, 0.8 F, 82

1 F, 85, -0.2 F, 72

Pop

1.2 F, 92, 1.4 F, 85

0.6 F, 67, 0.6 F, 74

-1.6 F, 51, -1.4 F, 50

-1.8 F, 62, -1.6 F, 63

1.2 F, 81, 1 F, 72

1.4 F, 80, 0.8 F, 72

Jazz

0.8 F, 84, 0.6 F, 87

0.4 F, 63, 0.6 F, 67

-1.4 F, 53, -1.6 F, 49

-2 F, 64, -1.6 F, 65

1.4 F, 73, 1 F, 73

0.6 F, 80, 1 F, 77

No comments:

Post a Comment